| Series | Event | Place | Cash | Date |
|---|---|---|---|---|
| 2010 41st Annual World Series of Poker | $10,000 World Series of Poker Main Event | 318 | $36,463 | 07/14/2010 |
| 2010 41st Annual World Series of Poker | Event 34 - $1,000 Seniors No-Limit Hold'em | 288 | $1,894 | 06/20/2010 |
| 2010 41st Annual World Series of Poker | Event #16: No-Limit Hold’em / Six Handed | 131 | $3,075 | 06/08/2010 |
| 2010 41st Annual World Series of Poker | Event #7: 2-7 Triple Draw Lowball (Limit) | 22 | $6,063.00 | 06/02/2010 |
| 2010 L.A. Poker Classic | L.A. Poker Classic Main Event | 60 | $23,602 | 03/01/2010 |
| 2010 NAPT Venetian | 2010 NAPT High Roller Bounty Shootout | 2 | $100,000 | 02/25/2010 |
| 2010 Southern Poker Championship | Event 33 - No-Limit Hold'em Main Event | 1 | $713,986 | 01/27/2010 |
| 2009 WSOP Europe - London | Pot-Limit Hold'em/ Pot-Limit Omaha - Event 2 | 7 | $25,227 | 09/29/2009 |
| 2009 Bellagio Cup V | WPT Bellagio Cup V Championship Event | 23 | $23,245 | 07/19/2009 |
| 2009 40th Annual World Series of Poker | Event 25 - $2,500 Omaha 8 or Better/ Seven Card Stud 8 or Better | 40 | $4,393 | 06/13/2009 |
| 2009 40th Annual World Series of Poker | Event 10 - $2,500 Pot-Limit Hold'em/ Pot-Limit Omaha | 22 | $7,918 | 06/05/2009 |
| 2009 Bay 101 Shooting Star | WPT Championship - Event 2 | 21 | $25,000 | 03/20/2009 |
| 2009 L.A. Poker Classic | No-Limit Hold'em Championship (WPT) - Event 35 | 26 | $44,433 | 02/26/2009 |
| 2008 Five Diamond World Poker Classic (WPT) | WPT Doyle Brunson Classic Championship - Event 13 | 6 | $216,175 | 12/19/2008 |
| 2008 39th Annual World Series of Poker | Event 54 - World Championship No-Limit Hold'em | 162 | $41,816 | 07/15/2008 |
| 2008 39th Annual World Series of Poker | Event 53 - Limit Hold'em Shootout | 41 | $5,055 | 07/02/2008 |
| 2008 39th Annual World Series of Poker | Event 30 - World Championship Limit Hold'em | 21 | $20,492 | 06/17/2008 |
| 2008 39th Annual World Series of Poker | Event 22 - H.O.R.S.E. | 4 | $81,698 | 06/13/2008 |
| 2008 39th Annual World Series of Poker | Event 10 - Omaha / Seven Card Stud High-Low | 14 | $10,709 | 06/07/2008 |
| 2008 World Poker Open (WPT) | No-Limit Hold'em Main Event Championship (WPT) | 2 | $458,267 | 01/24/2008 |
| 2007 Five Diamond World Poker Classic (WPT) | Doyle Brunson Classic Championship Event 13 WPT | 36 | $48,180 | 12/17/2007 |
| 2007 Vegas Open (NPL) | No-Limit Hold'em Event 5 | 1 | $62,856 | 12/02/2007 |
| 2007 38th Annual World Series of Poker | Event 30 - No-Limit Hold'em - Six Handed | 1 | $515,065 | 06/20/2007 |
| 2007 38th Annual World Series of Poker | Event 7 - Pot-Limit Omaha | 16 | $30,235 | 06/06/2007 |
| 2007 World Poker Open (WPT) | No-Limit Hold'em Championship Event 20 | 22 | $17,137 | 01/25/2007 |
| 2006 World Poker Finals (WPT) | No-Limit Hold'em Championship Event 15 | 44 | $14,309 | 11/16/2006 |
| 2006 Legends of Poker (WPT) | No-Limit Hold'em Championship - Event 24 | 3 | $381,540 | 08/30/2006 |
| 2006 37th Annual World Series of Poker | Event 41 - No-Limit Hold'em Championship | 364 | $34,636 | 08/10/2006 |
| 2006 37th Annual World Series of Poker | Event 28 - No-Limit Hold'em | 30 | $8,706 | 07/20/2006 |
| 2006 37th Annual World Series of Poker | Event 3 - Pot-Limit Hold'em | 79 | $3,008 | 06/30/2006 |
| 2006 PokerStars Caribbean Poker Adventure (WPT) | No-Limit Hold'em Championship | 61 | $12,000 | 01/10/2006 |
| 2005 WSOP Tournament of Champions | No-Limit Hold'em | 2 | $325,000 | 11/08/2005 |
| 2005 36th Annual World Series of Poker | No-Limit Hold'em | 22 | $11,010 | 06/10/2005 |
| 2005 36th Annual World Series of Poker | Pot-Limit Hold'em | 25 | $7,390 | 06/05/2005 |
| 2005 Bay 101 Shooting Star (WPT) | No-Limit Hold'em Professional Poker Tour | 6 | $25,000 | 03/12/2005 |
| 2004 United States Poker Championship | No-Limit Hold'em | 3 | $181,390 | 10/08/2004 |
| 2004 35th Annual World Series of Poker | Seven Card Razz | 6 | $13,460 | 05/16/2004 |
| 2004 Five-Star World Poker Classic (WPT) | No-Limit Hold'em | 23 | $5,101 | 04/04/2004 |
| 2004 PokerStars Caribbean Adventure (WPT) | No-Limit Hold'em | 2 | $290,065 | 01/24/2004 |
| 2004 The Fifth Annual Jack Binion World Poker Open (WPT) | Pot-Limit Omaha | 8 | $5,412 | 01/09/2004 |
| 2003 World Poker Finals (WPT) | No Limit Hold'em WPT Event | 1 | $1,089,200 | 11/17/2003 |
| 2003 Legends of Poker (WPT) | No Limit Hold'em Main Event - WPT | 21 | $7,725 | 09/03/2003 |
| 2003 Mid-America Poker Classic | Main Event - No Limit Hold'em | 4 | $22,925 | 08/10/2003 |
| 2003 Mid-America Poker Classic | Omaha Hi/Lo | 13 | $575 | 08/07/2003 |
| 23rd World Series of Poker (WSOP) 1992 | Omaha Pot Limit | 1 | $96,000 | 05/04/1992 |
| 23rd World Series of Poker (WSOP) 1992 | Hold'em Pot Limit | 10 | $4,020 | 05/02/1992 |
| 1992 Queens Poker Classic II | No Limit Hold'em | 4 | $9,815 | 01/17/1992 |
| Hall Of Fame Poker Classic 1991 | No Limit Hold'em | 8 | $12,000 | 11/06/1991 |
| US Open | No Limit Hold'em | 7 | $3,280 | 06/21/1991 |
| 22nd World Series of Poker (WSOP) 1991 | Omaha Limit | 5 | $11,550 | 05/04/1991 |
| 1991 Queens Poker Classic | No Limit Hold'em | 8 | $11,875 | 03/03/1991 |
| 1991 Queens Poker Classic | Limit 7 Card Razz | 4 | $4,690 | 02/23/1991 |
| Amarillo Slim's Superbowl Of Poker | Limit Hold'em | 3 | $5,700 | 02/07/1991 |
| Hall Of Fame Poker Classic 1990 | Limit Omaha | 17 | $2,040 | 12/14/1990 |
| US Open | Pot Limit Omaha | 4 | $4,848 | 06/21/1990 |
| US Open | Pot Limit Hold'em | 3 | $6,652 | 06/19/1990 |
| 21st World Series of Poker (WSOP) 1990 | No Limit Hold'em World Championship | 35 | $7,500 | 05/17/1990 |
| 21st World Series of Poker (WSOP) 1990 | Omaha Pot Limit | 17 | $2,835 | 05/07/1990 |
| Amarillo Slim's Superbowl Of Poker | Pot Limit Omaha | 1 | $65,680 | 02/10/1990 |
| Super Stars Of Poker | Pot Limit Omaha | 4 | $3,560 | 01/17/1990 |
| 20th World Series of Poker (WSOP) 1989 | Omaha Pot Limit W/ Rebuys | 4 | $27,600 | 05/04/1989 |
Total Winnings: $5,193,586
Official Poker site of Doyle "Tex Dolly" Brunson, endorsed by the legend himself. Not only will you be playing on one of the most trusted online poker sites, you'll have the oportunity to play against Doyle and Hoyt Corkins win up to $50,000.
more infoTable games, bonuses, extra cash, slot and Blackjack tournaments, over $5,000,000 in progressive jackpots including themed games like the classic "Cleopatra's Gold".
more info